Standings - TVRA Central Junior Boys Volleyball

Tier 1

  School MP W L PTS PFPA PW PL STREAK
Medway H.S. (AAA) 8 7 1 14 22 5 690 477 W 5
Saunders S.S. (AAA) 8 7 1 14 23 7 725 572 W 6
Mother Teresa C.H.S. (AAA) 8 7 1 14 21 9 720 625 W 1
A.B. Lucas S.S. (AAA) 8 5 3 10 16 12 709 683 W 2
St. Thomas Aquinas C.S.S. (AAA) 8 4 4 8 16 12 645 584 W 3
St. Andre Bessette (AAA) 8 2 6 4 10 21 557 677 L 3
Sir Frederick Banting S.S. (AAA) 8 2 6 4 10 21 596 706 L 1
Catholic Central H.S. (AAA) 8 2 6 4 9 20 613 700 L 4
Sir Wilfrid Laurier S.S. (AAA) 8 0 8 0 4 24 433 664 L 8

Tier 2

  School MP W L PTS PFPA PW PL STREAK
South C.I. (AA) 8 7 1 14 25 4 731 498 L 1
Westminster S.S. (AA) 8 7 1 14 24 10 856 713 W 5
Oakridge S.S. (AA) 8 7 1 14 21 11 736 610 W 5
Strathroy D.C.I. (AAA) 8 5 3 10 19 11 682 635 W 3
Central S.S. (AAA) 8 4 4 8 15 14 652 614 L 2
John Paul II C.H.S. (AA) 8 3 5 6 11 20 631 690 L 1
Clarke Road S.S. (AA) 8 2 6 4 13 21 679 753 W 1
Regina Mundi C.H.S. (AA) 8 1 7 2 6 25 633 834 L 6
H.B. Beal S.S. (AAA) 8 0 8 0 6 24 518 771 L 8

Tier 3

  School MP W L PTS PFPA PW PL STREAK
E.S.C. Mgr-Bruyère (A) 6 6 0 12 18 3 557 350 W 6
Montcalm S.S. (AA) 6 5 1 10 17 5 587 400 L 1
Glencoe District H.S. (A) 6 4 2 8 12 10 514 523 W 4
London Christian High (A) 6 3 3 6 12 11 508 517 L 3
Holy Cross C.H.S. (A) 6 2 4 4 11 12 464 466 W 1
North Middlesex D.H.S. (A) 6 1 5 2 4 15 294 451 W 1
West Elgin S.S. (A) 6 0 6 0 0 18 315 532 L 6

* E.S. Gabriel-Dumont games are either exhibition or playoffs and do not count in the standings.
MP = Matches Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against
   
   
   
PW = Total Points Won PL = Total Points Lost