Standings - TVDSB Central/LDA Varsity Boys Soccer

Devos

  School GP W L T PTS GFGA STREAK
E.S.C. Mgr-Bruyère (A) 6 5 0 1 16 26 5 W 5
South C.I. (AA) 6 4 1 1 13 24 16 W 1
Medway H.S. (AAA) 6 3 1 2 11 14 6 W 3
Saunders S.S. (AAA) 6 2 3 1 7 9 16 W 1
London Christian High (A) 6 2 3 1 7 6 13 L 2
Clarke Road S.S. (AA) 6 0 4 2 2 11 21 L 2
Montcalm S.S. (AA) 6 0 4 2 2 10 23 L 4

Fleming

  School GP W L T PTS GFGA STREAK
Mother Teresa C.H.S. (AAA) 8 8 0 0 24 32 5 W 8
Sir Wilfrid Laurier S.S. (AAA) 8 5 2 1 16 20 12 W 2
St. Andre Bessette (AAA) 8 5 2 1 16 19 11 L 1
Sir Frederick Banting S.S. (AAA) 8 4 3 1 13 22 18 W 1
Holy Cross C.H.S. (A) 8 3 3 2 11 14 16 W 2
A.B. Lucas S.S. (AAA) 8 3 5 0 9 14 19 L 3
St. Thomas Aquinas C.S.S. (AAA) 8 2 4 2 8 16 21 W 2
Catholic Central H.S. (AAA) 8 2 6 0 6 9 21 L 5
E.S. Gabriel-Dumont (A) 8 0 7 1 1 7 30 L 4

Zadorsky

  School GP W L T PTS GFGA STREAK
Regina Mundi C.H.S. (AA) 6 5 1 0 15 20 9 W 3
Oakridge S.S. (AAA) 6 4 1 1 13 20 11 W 1
Westminster S.S. (A) 6 4 2 0 12 17 19 W 2
Central S.S. (AAA) 6 3 3 0 9 13 10 W 1
H.B. Beal S.S. (AAA) 6 2 3 1 7 14 13 L 1
Strathroy D.C.I. (AAA) 6 2 4 0 6 12 18 L 3
John Paul II C.H.S. (AA) 6 0 6 0 0 12 28 L 6

GP = Games Played W = Wins (3 points)
L = Losses (0 points) T = Ties (1 points)
GF = Goals ForGA = Goals Against