TVRA Schools
| Logo | School Name | Classification | Map to School |
|---|---|---|---|
|
Lord Dorchester S.S. | AA |
|
|
A. B. Lucas S.S. | AAAA |
|
|
Arthur Voaden S.S. | A |
|
|
Catholic Central H.S. | AAA |
|
|
Central Elgin C.I. | AA |
|
|
Central S.S. | AAA |
|
|
Clarke Road S.S. | AAAA |
|
|
College Avenue S.S. | AA |
|
|
E.S. Gabriel-Dumont | A |
|
|
East Elgin S.S. | AAA |
|
|
Glencoe District H.S. | A |
|
|
Glendale H.S. | AA |
|
|
H.B. Beal S.S. | AAAA |
|
|
Holy Cross C.H.S. | AA |
|
|
Huron Park S.S. | AAA |
|
|
Ingersoll D.C.I | AAA |
|
|
John Paul II C.H.S. | AAAA |
|
|
London District Christian S.S. | A |
|
|
Medway H.S. | AAA |
|
|
Monseigneur-Bruyere | A |
|
|
Montcalm S.S. | AA |
|
|
Mother Teresa C.H.S. | AAAA |
|
|
North Middlesex D.H.S. | A |
|
|
Oakridge S.S. | AAA |
|
|
Parkside C.I. | AAA |
|
|
Regina Mundi C.H.S. | AAA |
|
| |
Ross |
|
|
|
Saunders S.S. | AAAA |
|
|
Sir Frederick Banting S.S. | AAA |
|
|
Sir Wilfrid Laurier S.S. | AAA |
|
|
South C.I. | AAA |
|
|
St. Joseph's C.H.S. | AA |
|
|
St. Mary's C.H.S. | AAA |
|
|
St. Thomas Aquinas C.S.S. | AAAA |
|
|
Strathroy D.C.I. | AAAA |
|
|
West Elgin S.S. | AA |
|
|
Westminster S.S. | AA |
|
|
Woodstock C.I. | AA |
|




© 2010 - 2011 All Rights Reserved