Standings - TVRA Senior Football

Circelli Division

  School GP W L T PTS PFPA STREAK
A.B. Lucas S.S. (AAA) 5 4 1 0 8 89 43 L 1
Sir Frederick Banting S.S. (AAA) 5 3 2 0 6 125 69 W 3
St. Thomas Aquinas C.S.S. (AAA) 5 3 2 0 6 76 69 L 1
Saunders S.S. (AAA) 5 2 3 0 4 57 105 W 1
Medway H.S. (AAA) 6 1 5 0 2 67 153 W 1

Darnell Division

  School GP W L T PTS PFPA STREAK
South C.I. (AA) 5 4 1 0 8 169 66 W 3
Catholic Central H.S. (AAA) 5 3 2 0 6 126 59 L 2
Sir Wilfrid Laurier S.S. (AAA) 5 3 2 0 6 89 115 W 2
St. Andre Bessette (AAA) 5 2 3 0 4 94 139 W 1
Parkside C.I. (AA) 5 1 4 0 2 89 128 L 2

Walzak Division

  School GP W L T PTS PFPA STREAK
Oakridge S.S. (AA) 5 5 0 0 10 207 41 W 5
St. Joseph's C.H.S. (AA) 5 4 1 0 8 163 95 L 1
College Avenue S.S. (AA) 5 3 2 0 6 106 66 W 3
Central S.S. (AAA) 5 2 3 0 4 105 130 L 3
Clarke Road S.S. (AA) 5 1 4 0 2 57 131 W 1
H.B. Beal S.S. (AAA) 5 0 5 0 0 0 175 L 5

Williamson Division

  School GP W L T PTS PFPA STREAK
Mother Teresa C.H.S. (AAA) 5 5 0 0 10 175 0 W 5
East Elgin S.S. (AA) 5 3 2 0 6 107 104 W 1
Ingersoll D.C.I. (AA) 5 3 2 0 6 82 94 L 1
Strathroy D.C.I. (AAA) 6 3 3 0 6 112 100 L 1
Glendale H.S. (AA) 5 1 4 0 2 67 106 L 4
Montcalm S.S. (AA) 5 0 5 0 0 22 196 L 5

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against