Standings - TVRA Varsity Girls Rugby

DEE LISKA TVRA CHAMPIONSHIP

  School GP W L T B PTS PFPA STREAK
Clarke Road S.S. (AA) 0 0 0 0 0 0 0 0 -
H.B. Beal S.S. (AAA) 0 0 0 0 0 0 0 0 -
Huron Park S.S. (AA) 0 0 0 0 0 0 0 0 -
Oakridge S.S. (AA) 0 0 0 0 0 0 0 0 -
Saunders S.S. (AAA) 0 0 0 0 0 0 0 0 -
John Paul II C.H.S. (AA) 0 0 0 0 0 0 0 0 -
Catholic Central H.S. (AAA) 0 0 0 0 0 0 0 0 -

JILL MCCALLUM DIVISION

  School GP W L T B PTS PFPA STREAK
Sir Wilfrid Laurier S.S. (AAA) 0 0 0 0 0 0 0 0 -
Woodstock C.I. (A) 0 0 0 0 0 0 0 0 -
A.B. Lucas S.S. (AAA) 0 0 0 0 0 0 0 0 -
Glendale H.S. (AA) 0 0 0 0 0 0 0 0 -

VERONICA HARRIGAN DIVISION

  School GP W L T B PTS PFPA STREAK
St. Joseph's C.H.S. (AA) 0 0 0 0 0 0 0 0 -
Medway H.S. (AAA) 0 0 0 0 0 0 0 0 -
Parkside C.I. (AA) 0 0 0 0 0 0 0 0 -
Strathroy D.C.I. (AAA) 0 0 0 0 0 0 0 0 -

GP = Games Played W = Wins (4 points)
L = Losses (0 points) T = Ties (2 points)
PF = Points ForPA = Points Against
   
   
   
B = Bonus points: Try bonus, losing bonus