Standings - TVRA Central Senior Girls Basketball

Tier 1

  School GP W L PTS WIN % PFPA STREAK
Mother Teresa C.H.S. (AAA) 8 8 0 16 1.000 428 274 W 8
Sir Wilfrid Laurier S.S. (AAA) 8 7 1 14 0.875 346 259 L 1
St. Andre Bessette (AAA) 8 6 2 12 0.750 360 298 W 6
A.B. Lucas S.S. (AAA) 8 5 3 10 0.625 393 336 W 4
Sir Frederick Banting S.S. (AAA) 8 4 4 8 0.500 336 343 W 1
Medway H.S. (AAA) 8 2 6 4 0.250 334 401 L 2
Saunders S.S. (AAA) 8 2 6 4 0.250 317 391 L 5
St. Thomas Aquinas C.S.S. (AAA) 8 2 6 4 0.250 290 363 W 1
Catholic Central H.S. (AAA) 8 0 8 0 0.000 182 321 L 8

Tier 2

  School GP W L PTS WIN % PFPA STREAK
Oakridge S.S. (AA) 8 8 0 16 1.000 287 149 W 8
John Paul II C.H.S. (AA) 8 6 2 12 0.750 304 228 L 1
Strathroy D.C.I. (AAA) 8 6 2 12 0.750 240 152 W 1
South C.I. (AA) 8 5 3 10 0.625 257 214 W 2
Clarke Road S.S. (AA) 8 5 3 10 0.625 233 195 W 4
H.B. Beal S.S. (AAA) 8 3 5 6 0.375 169 232 L 1
Central S.S. (AAA) 8 1 7 2 0.125 162 265 L 4
Regina Mundi C.H.S. (AA) 8 1 7 2 0.125 145 242 L 3
Westminster S.S. (AA) 8 1 7 2 0.125 123 243 L 1

Tier 3

  School GP W L PTS WIN % PFPA STREAK
North Middlesex D.H.S. (A) 6 5 1 10 0.833 253 206 W 5
Holy Cross C.H.S. (A) 6 4 2 8 0.667 258 191 L 1
Montcalm S.S. (AA) 6 0 6 0 0.000 136 250 L 6

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against