Standings - TVRA Central Junior Girls Basketball

Tier 1

  School GP W L PTS WIN % PFPA STREAK
St. Thomas Aquinas C.S.S. (AAA) 8 8 0 16 1.000 306 146 W 8
Sir Wilfrid Laurier S.S. (AAA) 8 7 1 14 0.875 359 298 W 3
Catholic Central H.S. (AAA) 8 6 2 12 0.750 303 234 L 1
Mother Teresa C.H.S. (AAA) 8 5 3 10 0.625 303 248 L 1
A.B. Lucas S.S. (AAA) 8 4 4 8 0.500 319 306 L 1
St. Andre Bessette (AAA) 8 3 5 6 0.375 219 306 W 2
Medway H.S. (AAA) 8 2 6 4 0.250 259 312 L 5
Saunders S.S. (AAA) 8 1 7 2 0.125 234 326 W 1
Sir Frederick Banting S.S. (AAA) 8 0 8 0 0.000 237 363 L 8

Tier 2

  School GP W L PTS WIN % PFPA STREAK
Oakridge S.S. (AA) 7 7 0 14 1.000 286 160 W 7
Strathroy D.C.I. (AAA) 7 5 2 10 0.714 230 177 W 2
John Paul II C.H.S. (AA) 7 5 2 10 0.714 147 156 L 1
Central S.S. (AAA) 7 4 3 8 0.571 180 140 L 1
Clarke Road S.S. (AA) 7 4 3 8 0.571 172 146 L 1
South C.I. (AA) 7 2 5 4 0.286 162 215 W 2
H.B. Beal S.S. (AAA) 7 1 6 2 0.143 159 221 L 3
Westminster S.S. (AA) 7 0 7 0 0.000 106 227 L 7

Tier 3

  School GP W L PTS WIN % PFPA STREAK
E.S.C. Mgr-Bruyère (A) 6 6 0 12 1.000 149 76 W 6
London Christian High (A) 6 2 4 4 0.333 113 143 W 1
Holy Cross C.H.S. (A) 6 1 5 2 0.167 106 149 L 3

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against