Standings - TVRA Central Senior Boys Basketball

Pool A

  School GP W L PTS WIN % PFPA STREAK
John Paul II C.H.S. (AA) 7 7 0 14 1.000 436 318 W 7
H.B. Beal S.S. (AAA) 7 6 1 12 0.857 432 334 W 3
London Christian High (A) 7 4 3 8 0.571 399 399 W 1
E.S. Gabriel-Dumont (A) 7 3 4 6 0.429 394 431 W 2
Strathroy D.C.I. (AAA) 7 3 4 6 0.429 320 343 L 2
Clarke Road S.S. (AA) 7 2 5 4 0.286 393 416 W 1
Montcalm S.S. (AA) 7 2 5 4 0.286 325 379 L 1
Holy Cross C.H.S. (A) 7 1 6 2 0.143 344 423 L 5

Pool B

  School GP W L PTS WIN % PFPA STREAK
South C.I. (AA) 6 5 1 10 0.833 322 260 L 1
Oakridge S.S. (AA) 6 5 1 10 0.833 297 204 L 1
Westminster S.S. (AA) 6 4 2 8 0.667 270 219 W 2
E.S.C. Mgr-Bruyère (A) 6 4 2 8 0.667 242 218 W 3
Regina Mundi C.H.S. (AA) 6 2 4 4 0.333 258 288 W 1
Glencoe District H.S. (A) 6 1 5 2 0.167 167 247 L 5
West Elgin S.S. (A) 6 0 6 0 0.000 109 229 L 6

Tier 1

  School GP W L PTS WIN % PFPA STREAK
A.B. Lucas S.S. (AAA) 9 9 0 18 1.000 574 417 W 9
St. Thomas Aquinas C.S.S. (AAA) 9 7 2 14 0.778 540 482 W 2
Saunders S.S. (AAA) 9 7 2 14 0.778 528 440 W 4
Mother Teresa C.H.S. (AAA) 9 7 2 14 0.778 493 428 W 2
Sir Frederick Banting S.S. (AAA) 9 4 5 8 0.444 504 511 L 1
St. Andre Bessette (AAA) 9 4 5 8 0.444 465 442 L 4
Sir Wilfrid Laurier S.S. (AAA) 9 3 6 6 0.333 481 520 W 1
Catholic Central H.S. (AAA) 9 2 7 4 0.222 524 588 L 2
Medway H.S. (AAA) 9 2 7 4 0.222 366 479 L 2
Central S.S. (AAA) 9 0 9 0 0.000 331 499 L 9

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against