Standings - TVDSB Central/LDA Varsity Girls Soccer

Devos

  School GP W L T PTS GFGA STREAK
Central S.S. (AAA) 7 6 0 1 19 29 5 W 2
South C.I. (AA) 7 6 0 1 19 24 3 W 2
H.B. Beal S.S. (AAA) 7 5 2 0 15 23 8 W 3
E.S. Gabriel-Dumont (A) 7 3 4 0 9 18 19 L 2
Montcalm S.S. (AA) 7 3 4 0 9 13 16 W 3
E.S.C. Mgr-Bruyère (A) 7 2 5 0 6 6 22 L 4
Clarke Road S.S. (AA) 7 2 5 0 6 4 21 L 3
Westminster S.S. (A) 7 0 7 0 0 3 26 L 7

Fleming

  School GP W L T PTS GFGA STREAK
Mother Teresa C.H.S. (AAA) 7 6 1 0 18 35 20 W 4
St. Thomas Aquinas C.S.S. (AAA) 7 6 1 0 18 25 7 W 2
Medway H.S. (AAA) 7 4 2 1 13 24 17 L 1
Sir Frederick Banting S.S. (AAA) 7 4 3 0 12 19 22 W 4
Catholic Central H.S. (AAA) 7 3 3 1 10 19 18 W 1
A.B. Lucas S.S. (AAA) 7 3 4 0 9 20 25 L 2
Sir Wilfrid Laurier S.S. (AAA) 7 1 6 0 3 15 27 L 2
Holy Cross C.H.S. (A) 7 0 7 0 0 4 25 L 7

Zadorsky

  School GP W L T PTS GFGA STREAK
Oakridge S.S. (AAA) 6 6 0 0 18 25 4 W 6
Saunders S.S. (AAA) 6 5 1 0 15 16 6 W 1
St. Andre Bessette (AAA) 6 4 2 0 12 18 9 L 1
Strathroy D.C.I. (AAA) 6 2 3 1 7 15 15 T 1
Regina Mundi C.H.S. (AA) 6 2 4 0 6 4 15 W 1
London Christian High (A) 6 1 4 1 4 7 15 T 1
John Paul II C.H.S. (AA) 6 0 6 0 0 1 22 L 6

GP = Games Played W = Wins (3 points)
L = Losses (0 points) T = Ties (1 points)
GF = Goals ForGA = Goals Against