Standings - TVRA Central Varsity Boys Curling

TVDSB Central

  School GP W L DL T PTS ENDS PFPA STREAK
South C.I. (AA) 7 7 0 0 0 21 25 46 21 W 7
Medway H.S. (AAA) 7 6 1 0 0 19 27 54 26 W 3
H.B. Beal S.S. (AAA) 7 4 3 0 0 15 22 41 33 L 2
Sir Frederick Banting S.S. (AAA) 7 4 3 0 0 15 24 34 26 L 1
Catholic Central H.S. (AAA) 7 4 3 0 0 15 9 27 28 W 2
Oakridge S.S. (AA) 7 2 5 0 0 11 21 34 36 L 4
Saunders S.S. (AAA) 7 1 6 0 0 9 14 24 45 L 3
A.B. Lucas S.S. (AAA) 7 0 6 1 0 6 5 11 56 L 7

GP = Games Played W = Wins (3 points)
L = Losses (1 points) T = Ties (2 points)
PF = Points ForPA = Points Against
   
   
DW = Default Wins (3 points) DL = Default Losses (0 points)
ENDS = Ends Won