Standings - TVRA Central Senior Girls Volleyball

Pool A

  School MP W L PTS PFPA PW PL STREAK
Strathroy D.C.I. (AAA) 7 7 0 14 21 2 624 459 W 7
John Paul II C.H.S. (AA) 7 6 1 12 19 5 576 461 L 1
London Christian High (A) 7 5 2 10 16 11 621 588 W 1
H.B. Beal S.S. (AAA) 7 4 3 8 14 11 654 621 W 3
E.S. Gabriel-Dumont (A) 7 3 4 6 12 14 607 595 W 1
Clarke Road S.S. (AA) 7 2 5 4 9 17 489 595 L 1
Holy Cross C.H.S. (A) 7 1 6 2 6 18 389 501 L 3
Montcalm S.S. (AA) 7 0 7 0 2 21 219 359 L 7

Pool B

  School MP W L PTS PFPA PW PL STREAK
Oakridge S.S. (AA) 7 7 0 14 21 0 525 223 W 7
South C.I. (AA) 7 6 1 12 18 6 558 379 L 1
West Elgin S.S. (A) 7 5 2 10 15 12 528 520 W 1
E.S.C. Mgr-Bruyère (A) 7 4 3 8 17 10 582 494 W 3
North Middlesex D.H.S. (A) 7 3 4 6 12 14 522 545 W 1
Regina Mundi C.H.S. (AA) 7 2 5 4 8 20 471 603 L 5
Westminster S.S. (AA) 7 1 6 2 9 18 378 573 W 1
Glencoe District H.S. (A) 7 0 7 0 1 21 243 470 L 7

Tier 1

  School MP W L PTS PFPA PW PL STREAK
Saunders S.S. (AAA) 9 9 0 18 27 5 763 508 W 9
Sir Frederick Banting S.S. (AAA) 9 7 2 14 23 8 774 633 L 1
Medway H.S. (AAA) 9 7 2 14 22 13 786 691 W 6
A.B. Lucas S.S. (AAA) 9 6 3 12 23 13 819 720 W 4
Mother Teresa C.H.S. (AAA) 9 6 3 12 22 12 804 702 W 1
St. Thomas Aquinas C.S.S. (AAA) 9 4 5 8 13 18 586 667 W 2
Catholic Central H.S. (AAA) 9 3 6 6 13 19 713 756 L 4
Sir Wilfrid Laurier S.S. (AAA) 9 2 7 4 13 21 702 753 W 1
Central S.S. (AAA) 9 1 8 2 4 24 465 691 L 8
St. Andre Bessette (AAA) 9 0 9 0 0 27 384 675 L 9

MP = Matches Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against
   
   
   
PW = Total Points Won PL = Total Points Lost