Standings - TVRA CENTRAL Senior Girls Volleyball

NORTH EAST

  School MP W L PTS PFPA PW PL STREAK
A.B. Lucas S.S. (AAA) 7 7 0 14 21 3 620 377 W 7
Medway H.S. (AAA) 7 5 2 10 20 7 611 483 W 3
E.S.C. Mgr-Bruyère (A) 7 4 3 8 13 12 549 485 L 2
Mother Teresa C.H.S. (AAA) 7 3 4 6 10 13 478 463 W 1
John Paul II C.H.S. (AA) 7 2 5 4 7 15 362 516 L 2
Montcalm S.S. (AA) 7 0 7 0 0 21 309 605 L 7

NORTH WEST

  School MP W L PTS PFPA PW PL STREAK
Sir Frederick Banting S.S. (AAA) 7 7 0 14 21 0 565 293 W 7
St. Thomas Aquinas C.S.S. (AAA) 7 5 2 10 15 8 539 432 W 3
Strathroy D.C.I. (AAA) 7 4 3 8 15 12 630 611 W 2
St. Andre Bessette (AAA) 7 2 5 4 8 15 478 513 L 2
Holy Cross C.H.S. (A) 7 2 5 4 8 18 477 669 L 2
North Middlesex D.H.S. (A) 7 1 6 2 6 20 413 584 L 5

SOUTH EAST

  School MP W L PTS PFPA PW PL STREAK
E.S. Gabriel-Dumont (A) 7 7 0 14 21 6 668 524 W 7
Sir Wilfrid Laurier S.S. (AAA) 7 6 1 12 20 4 682 492 W 2
London Christian High (A) 7 4 3 8 15 9 548 483 W 1
Clarke Road S.S. (AA) 7 2 5 4 8 17 460 556 L 2
Regina Mundi C.H.S. (AA) 7 2 5 4 8 18 535 650 W 1
H.B. Beal S.S. (AAA) 7 0 7 0 3 21 518 706 L 7

SOUTH WEST

  School MP W L PTS PFPA PW PL STREAK
Saunders S.S. (AAA) 7 7 0 14 21 5 600 428 W 7
South C.I. (AA) 7 6 1 12 18 5 552 464 W 3
Oakridge S.S. (AAA) 7 4 3 8 15 10 592 499 L 2
Central S.S. (AAA) 7 3 4 6 14 12 564 504 L 1
Catholic Central H.S. (AAA) 7 1 6 2 3 18 459 574 L 3
Westminster S.S. (A) 7 0 7 0 0 21 267 565 L 7

* St. Joseph's C.H.S., St. Mary's C.H.S., E.S. Notre Dame games are either exhibition or playoffs and do not count in the standings.
MP = Matches Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against
   
   
   
PW = Total Points Won PL = Total Points Lost