Archived Standings

TVRA Central Senior Girls Volleyball

Select a year:

Division NORTH EAST

  School MP W L PTS PFPA
A.B. Lucas S.S. 7 7 0 14.0 21 3
Medway H.S. 7 5 2 10.0 20 7
E.S.C. Mgr-Bruyère 7 4 3 8.0 13 12
Mother Teresa C.H.S. 7 3 4 6.0 10 13
John Paul II C.H.S. 7 2 5 4.0 7 15
Montcalm S.S. 7 0 7 0.0 0 21

Division NORTH WEST

  School MP W L PTS PFPA
Sir Frederick Banting S.S. 7 7 0 14.0 21 0
St. Thomas Aquinas C.S.S. 7 5 2 10.0 15 8
Strathroy D.C.I. 7 4 3 8.0 15 12
St. Andre Bessette 7 2 5 4.0 8 15
Holy Cross C.H.S. 7 2 5 4.0 8 18
North Middlesex D.H.S. 7 1 6 2.0 6 20

Division SOUTH EAST

  School MP W L PTS PFPA
E.S. Gabriel-Dumont 7 7 0 14.0 21 6
Sir Wilfrid Laurier S.S. 7 6 1 12.0 20 4
London Christian High 7 4 3 8.0 15 9
Regina Mundi C.H.S. 7 2 5 4.0 8 18
Clarke Road S.S. 7 2 5 4.0 8 17
H.B. Beal S.S. 7 0 7 0.0 3 21

Division SOUTH WEST

  School MP W L PTS PFPA
Saunders S.S. 7 7 0 14.0 21 5
South C.I. 7 6 1 12.0 18 5
Oakridge S.S. 7 4 3 8.0 15 10
Central S.S. 7 3 4 6.0 14 12
Catholic Central H.S. 7 1 6 2.0 3 18
Westminster S.S. 7 0 7 0.0 0 21