Standings - TVRA Central Junior Girls Volleyball
Tier 1A |
||||||||||||||
School | MP | W | L | PTS | PF | PA | PW | PL | STREAK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.B. Lucas S.S. (AAA) | 1 | 1 | 0 | 2 | 3 | 0 | 75 | 56 | W 1 | |||||
Mother Teresa C.H.S. (AAA) | 1 | 1 | 0 | 2 | 3 | 1 | 91 | 81 | W 1 | |||||
Catholic Central H.S. (AAA) | 2 | 1 | 1 | 2 | 3 | 3 | 106 | 75 | W 1 | |||||
Central S.S. (AAA) | 3 | 1 | 2 | 2 | 6 | 7 | 271 | 271 | L 1 | |||||
Sir Wilfrid Laurier S.S. (AAA) | 3 | 0 | 3 | 0 | 1 | 9 | 137 | 217 | L 3 | |||||
Tier 1B |
||||||||||||||
School | MP | W | L | PTS | PF | PA | PW | PL | STREAK | |||||
St. Thomas Aquinas C.S.S. (AAA) | 2 | 2 | 0 | 4 | 6 | 1 | 173 | 136 | W 2 | |||||
St. Andre Bessette (AAA) | 2 | 2 | 0 | 4 | 6 | 2 | 228 | 198 | W 2 | |||||
Medway H.S. (AAA) | 1 | 1 | 0 | 2 | 3 | 0 | 76 | 62 | W 1 | |||||
Sir Frederick Banting S.S. (AAA) | 1 | 0 | 1 | 0 | 0 | 3 | 50 | 75 | L 1 | |||||
Saunders S.S. (AAA) | 2 | 0 | 2 | 0 | 1 | 6 | 185 | 221 | L 2 | |||||
Tier 2A |
||||||||||||||
School | MP | W | L | PTS | PF | PA | PW | PL | STREAK | |||||
South C.I. (AA) | 2 | 2 | 0 | 4 | 6 | 0 | 150 | 43 | W 2 | |||||
H.B. Beal S.S. (AAA) | 1 | 1 | 0 | 2 | 4 | 1 | 112 | 96 | W 1 | |||||
E.S.C. Mgr-Bruyère (A) | 1 | 1 | 0 | 2 | 3 | 0 | 75 | 64 | W 1 | |||||
John Paul II C.H.S. (AA) | 2 | 1 | 1 | 2 | 3 | 4 | 103 | 165 | L 1 | |||||
Montcalm S.S. (AA) | 1 | 0 | 1 | 0 | 1 | 3 | 90 | 84 | L 1 | |||||
North Middlesex D.H.S. (A) | 1 | 0 | 1 | 0 | 0 | 3 | 24 | 75 | L 1 | |||||
Clarke Road S.S. (AA) | 2 | 0 | 2 | 0 | 1 | 7 | 160 | 187 | L 2 | |||||
Tier 2B |
||||||||||||||
School | MP | W | L | PTS | PF | PA | PW | PL | STREAK | |||||
Oakridge S.S. (AA) | 2 | 2 | 0 | 4 | 6 | 0 | 190 | 110 | W 2 | |||||
Strathroy D.C.I. (AAA) | 1 | 1 | 0 | 2 | 3 | 1 | 90 | 78 | W 1 | |||||
Glencoe District H.S. (A) | 1 | 1 | 0 | 2 | 3 | 2 | 109 | 95 | W 1 | |||||
Regina Mundi C.H.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
West Elgin S.S. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Holy Cross C.H.S. (A) | 1 | 0 | 1 | 0 | 1 | 3 | 78 | 90 | L 1 | |||||
London Christian High (A) | 1 | 0 | 1 | 0 | 0 | 3 | 55 | 75 | L 1 | |||||
Westminster S.S. (AA) | 2 | 0 | 2 | 0 | 2 | 6 | 150 | 224 | L 2 |
MP = Matches Played | W = Wins (2 points) |
L = Losses (0 points) | |
PF = Points For | PA = Points Against |
PW = Total Points Won | PL = Total Points Lost |