Standings - TVRA CENTRAL Junior Girls Volleyball

NORTH EAST

  School MP W L PTS PFPA PW PL STREAK
A.B. Lucas S.S. (AAA) 7 6 1 12 19 4 630 432 L 1
Mother Teresa C.H.S. (AAA) 7 6 1 12 19 5 628 412 W 5
Medway H.S. (AAA) 7 3 4 6 12 14 558 551 W 2
Montcalm S.S. (AA) 7 3 4 6 12 15 534 646 L 2
John Paul II C.H.S. (AA) 7 2 5 4 7 16 442 549 L 1
E.S.C. Mgr-Bruyère (A) 7 1 6 2 6 21 428 630 L 2

NORTH WEST

  School MP W L PTS PFPA PW PL STREAK
St. Thomas Aquinas C.S.S. (AAA) 7 7 0 14 21 1 546 278 W 7
Holy Cross C.H.S. (A) 7 6 1 12 19 5 640 449 L 1
Sir Frederick Banting S.S. (AAA) 7 4 3 8 16 12 586 571 W 1
Strathroy D.C.I. (AAA) 7 3 4 6 10 15 519 567 W 2
North Middlesex D.H.S. (A) 7 1 6 2 5 19 421 620 L 2
St. Andre Bessette (AAA) 7 0 7 0 4 23 458 685 L 7

SOUTH EAST

  School MP W L PTS PFPA PW PL STREAK
Sir Wilfrid Laurier S.S. (AAA) 7 5 2 10 19 10 662 563 L 1
London Christian High (A) 8 5 3 10 18 12 602 623 W 1
Clarke Road S.S. (AA) 6 4 2 8 15 9 533 463 W 1
H.B. Beal S.S. (AAA) 8 4 4 8 14 14 665 586 W 1
Regina Mundi C.H.S. (AA) 7 0 7 0 0 21 338 565 L 7

SOUTH WEST

  School MP W L PTS PFPA PW PL STREAK
Saunders S.S. (AAA) 7 7 0 14 21 2 480 328 W 7
Central S.S. (AAA) 7 6 1 12 20 10 543 462 W 3
Catholic Central H.S. (AAA) 7 4 3 8 14 10 498 451 W 2
South C.I. (AA) 7 2 5 4 12 15 470 451 L 2
Oakridge S.S. (AAA) 7 2 5 4 8 17 238 266 L 3
Westminster S.S. (A) 7 0 7 0 0 21 288 559 L 7

* St. Joseph's C.H.S., St. Mary's C.H.S., E.S. Notre Dame, E.S. Gabriel-Dumont games are either exhibition or playoffs and do not count in the standings.
MP = Matches Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against
   
   
   
PW = Total Points Won PL = Total Points Lost