Archived Standings

TVRA Central Junior Girls Volleyball

Select a year:

Division NORTH EAST

  School MP W L PTS PFPA
A.B. Lucas S.S. 7 6 1 12.0 19 4
Mother Teresa C.H.S. 7 6 1 12.0 19 5
Montcalm S.S. 7 3 4 6.0 12 15
Medway H.S. 7 3 4 6.0 12 14
John Paul II C.H.S. 7 2 5 4.0 7 16
E.S.C. Mgr-Bruyère 7 1 6 2.0 6 21

Division NORTH WEST

  School MP W L PTS PFPA
St. Thomas Aquinas C.S.S. 7 7 0 14.0 21 1
Holy Cross C.H.S. 7 6 1 12.0 19 5
Sir Frederick Banting S.S. 7 4 3 8.0 16 12
Strathroy D.C.I. 7 3 4 6.0 10 15
North Middlesex D.H.S. 7 1 6 2.0 5 19
St. Andre Bessette 7 0 7 0.0 4 23

Division SOUTH EAST

  School MP W L PTS PFPA
London Christian High 8 5 3 10.0 18 12
Sir Wilfrid Laurier S.S. 7 5 2 10.0 19 10
Clarke Road S.S. 6 4 2 8.0 15 9
H.B. Beal S.S. 8 4 4 8.0 14 14
Regina Mundi C.H.S. 7 0 7 0.0 0 21

Division SOUTH WEST

  School MP W L PTS PFPA
Saunders S.S. 7 7 0 14.0 21 2
Central S.S. 7 6 1 12.0 20 10
Catholic Central H.S. 7 4 3 8.0 14 10
South C.I. 7 2 5 4.0 12 15
Oakridge S.S. 7 2 5 4.0 8 17
Westminster S.S. 7 0 7 0.0 0 21