Standings - TVRA CENTRAL Junior Boys Basketball

NORTH EAST

  School GP W L PTS WIN % PFPA STREAK
Mother Teresa C.H.S. (AAA) 7 7 0 14 1.000 376 253 W 7
A.B. Lucas S.S. (AAA) 7 5 2 10 0.714 362 285 L 1
John Paul II C.H.S. (AA) 7 5 2 10 0.714 309 270 W 4
Medway H.S. (AAA) 7 2 5 4 0.286 263 320 L 4
E.S.C. Mgr-Bruyère (A) 7 2 5 4 0.286 246 288 L 1
Montcalm S.S. (AA) 7 0 7 0 0.000 180 320 L 7

NORTH WEST

  School GP W L PTS WIN % PFPA STREAK
St. Andre Bessette (AAA) 7 7 0 14 1.000 360 250 W 7
St. Thomas Aquinas C.S.S. (AAA) 7 5 2 10 0.714 327 265 W 1
Strathroy D.C.I. (AAA) 7 4 3 8 0.571 333 322 L 1
Holy Cross C.H.S. (A) 7 3 4 6 0.429 298 298 L 3
Sir Frederick Banting S.S. (AAA) 7 2 5 4 0.286 321 364 W 1
North Middlesex D.H.S. (A) 7 0 7 0 0.000 137 277 L 7

SOUTH EAST

  School GP W L PTS WIN % PFPA STREAK
London Christian High (A) 8 7 1 14 0.875 408 314 W 1
Sir Wilfrid Laurier S.S. (AAA) 7 5 2 10 0.714 343 325 W 5
Regina Mundi C.H.S. (AA) 8 5 3 10 0.625 397 348 L 1
Clarke Road S.S. (AA) 8 2 6 4 0.250 354 390 W 1
H.B. Beal S.S. (AAA) 7 0 7 0 0.000 150 275 L 7

SOUTH WEST

  School GP W L PTS WIN % PFPA STREAK
Westminster S.S. (A) 7 6 1 12 0.857 400 335 W 3
Catholic Central H.S. (AAA) 7 5 2 10 0.714 461 422 W 1
Oakridge S.S. (AAA) 7 5 2 10 0.714 437 391 W 2
Saunders S.S. (AAA) 7 3 4 6 0.429 413 408 L 1
Central S.S. (AAA) 7 2 5 4 0.286 345 361 L 3
South C.I. (AA) 7 0 7 0 0.000 226 365 L 7

* St. Joseph's C.H.S., St. Mary's C.H.S., E.S. Notre Dame, E.S. Gabriel-Dumont games are either exhibition or playoffs and do not count in the standings.
GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against