Standings - TVRA Central Junior Boys Basketball

Pool A

  School GP W L PTS WIN % PFPA STREAK
John Paul II C.H.S. (AA) 7 7 0 14 1.000 363 221 W 7
Strathroy D.C.I. (AAA) 7 6 1 12 0.857 360 274 L 1
Clarke Road S.S. (AA) 7 5 2 10 0.714 360 323 W 5
Holy Cross C.H.S. (A) 7 4 3 8 0.571 274 291 W 1
London Christian High (A) 7 2 5 4 0.286 284 310 L 4
Montcalm S.S. (AA) 6 1 5 2 0.167 237 322 L 5
E.S. Gabriel-Dumont (A) 6 1 5 2 0.167 235 296 L 1
H.B. Beal S.S. (AAA) 7 1 6 2 0.143 256 332 L 5

Pool B

  School GP W L PTS WIN % PFPA STREAK
Regina Mundi C.H.S. (AA) 7 7 0 14 1.000 414 304 W 7
Westminster S.S. (AA) 7 5 2 10 0.714 386 303 W 1
Oakridge S.S. (AA) 7 3 4 6 0.429 319 324 W 3
South C.I. (AA) 7 3 4 6 0.429 314 342 L 3
E.S.C. Mgr-Bruyère (A) 7 3 4 6 0.429 228 258 L 2
North Middlesex D.H.S. (A) 7 0 7 0 0.000 191 321 L 7

Tier 1

  School GP W L PTS WIN % PFPA STREAK
Saunders S.S. (AAA) 9 9 0 18 1.000 521 379 W 9
Mother Teresa C.H.S. (AAA) 9 8 1 16 0.889 477 332 W 2
Catholic Central H.S. (AAA) 9 6 3 12 0.667 480 432 W 3
St. Thomas Aquinas C.S.S. (AAA) 9 5 4 10 0.556 376 408 L 2
Central S.S. (AAA) 9 4 5 8 0.444 546 539 L 3
A.B. Lucas S.S. (AAA) 9 4 5 8 0.444 414 428 L 2
St. Andre Bessette (AAA) 9 4 5 8 0.444 388 446 W 2
Medway H.S. (AAA) 9 3 6 6 0.333 411 480 L 2
Sir Wilfrid Laurier S.S. (AAA) 9 2 7 4 0.222 470 511 W 2
Sir Frederick Banting S.S. (AAA) 9 0 9 0 0.000 322 450 L 9

* West Elgin S.S. games are either exhibition or playoffs and do not count in the standings.
GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against