Archived Standings

TVRA Central Junior Boys Basketball

Select a year:

Division NORTH EAST

  School GP W L PTS PFPA
Mother Teresa C.H.S. 7 7 0 14.0 376 253
A.B. Lucas S.S. 7 5 2 10.0 362 285
John Paul II C.H.S. 7 5 2 10.0 309 270
E.S.C. Mgr-Bruyère 7 2 5 4.0 246 288
Medway H.S. 7 2 5 4.0 263 320
Montcalm S.S. 7 0 7 0.0 180 320

Division NORTH WEST

  School GP W L PTS PFPA
St. Andre Bessette 7 7 0 14.0 360 250
St. Thomas Aquinas C.S.S. 7 5 2 10.0 327 265
Strathroy D.C.I. 7 4 3 8.0 333 322
Holy Cross C.H.S. 7 3 4 6.0 298 298
Sir Frederick Banting S.S. 7 2 5 4.0 321 364
North Middlesex D.H.S. 7 0 7 0.0 137 277

Division SOUTH EAST

  School GP W L PTS PFPA
London Christian High 8 7 1 14.0 408 314
Sir Wilfrid Laurier S.S. 7 5 2 10.0 343 325
Regina Mundi C.H.S. 8 5 3 10.0 397 348
Clarke Road S.S. 8 2 6 4.0 354 390
H.B. Beal S.S. 7 0 7 0.0 150 275

Division SOUTH WEST

  School GP W L PTS PFPA
Westminster S.S. 7 6 1 12.0 400 335
Oakridge S.S. 7 5 2 10.0 437 391
Catholic Central H.S. 7 5 2 10.0 461 422
Saunders S.S. 7 3 4 6.0 413 408
Central S.S. 7 2 5 4.0 345 361
South C.I. 7 0 7 0.0 226 365