Standings - TVRA Dual Meet Varsity Co-Ed Wrestling

TVDSB

  School GP W L T PTS PFPA STREAK
Sir Frederick Banting S.S. (AAA) 8 7 1 0 14 516 213 L 1
Saunders S.S. (AAA) 8 7 1 0 14 397 236 W 2
Parkside C.I. (AAA) 8 6 2 0 12 353 275 W 4
Montcalm S.S. (AA) 8 5 3 0 10 350 352 L 2
H.B. Beal S.S. (AAA) 8 3 5 0 6 268 342 L 1
A.B. Lucas S.S. (AAA) 6 2 4 0 4 219 292 W 1
Medway H.S. (AAA) 6 2 4 0 4 186 250 W 1
Sir Wilfrid Laurier S.S. (AAA) 6 1 5 0 2 151 297 L 4
Clarke Road S.S. (AA) 8 0 8 0 0 181 364 L 8

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against