Standings - TVRA Central Senior Boys Volleyball
Tier 1 |
||||||||||||||
School | MP | W | L | PTS | PF | PA | PW | PL | STREAK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.B. Lucas S.S. (AAA) | 8 | 8 | 0 | 16 | 24 | 1 | 623 | 417 | W 8 | |||||
Medway H.S. (AAA) | 8 | 5 | 3 | 10 | 18 | 12 | 661 | 635 | W 2 | |||||
St. Thomas Aquinas C.S.S. (AAA) | 8 | 5 | 3 | 10 | 17 | 11 | 640 | 610 | L 3 | |||||
Saunders S.S. (AAA) | 8 | 5 | 3 | 10 | 16 | 13 | 653 | 593 | W 1 | |||||
Mother Teresa C.H.S. (AAA) | 8 | 5 | 3 | 10 | 16 | 15 | 663 | 684 | W 1 | |||||
Sir Frederick Banting S.S. (AAA) | 8 | 4 | 4 | 8 | 16 | 12 | 625 | 557 | W 2 | |||||
Sir Wilfrid Laurier S.S. (AAA) | 8 | 3 | 5 | 6 | 15 | 19 | 706 | 758 | L 3 | |||||
St. Andre Bessette (AAA) | 8 | 1 | 7 | 2 | 6 | 21 | 525 | 642 | L 1 | |||||
Catholic Central H.S. (AAA) | 8 | 0 | 8 | 0 | 0 | 24 | 401 | 601 | L 8 | |||||
Tier 2A |
||||||||||||||
School | MP | W | L | PTS | PF | PA | PW | PL | STREAK | |||||
E.S.C. Mgr-Bruyère (A) | 8 | 7 | 1 | 14 | 23 | 4 | 656 | 472 | W 1 | |||||
Montcalm S.S. (AA) | 8 | 7 | 1 | 14 | 21 | 8 | 684 | 565 | W 3 | |||||
South C.I. (AA) | 8 | 6 | 2 | 12 | 19 | 6 | 594 | 428 | W 2 | |||||
West Elgin S.S. (A) | 8 | 4 | 4 | 8 | 12 | 15 | 562 | 522 | L 1 | |||||
H.B. Beal S.S. (AAA) | 8 | 3 | 5 | 6 | 13 | 21 | 627 | 736 | W 1 | |||||
John Paul II C.H.S. (AA) | 8 | 1 | 7 | 2 | 8 | 21 | 543 | 681 | L 6 | |||||
E.S. Gabriel-Dumont (A) | 8 | 0 | 8 | 0 | 3 | 24 | 386 | 648 | L 8 | |||||
Tier 2B |
||||||||||||||
School | MP | W | L | PTS | PF | PA | PW | PL | STREAK | |||||
London Christian High (A) | 8 | 7 | 1 | 14 | 23 | 6 | 686 | 519 | L 1 | |||||
Oakridge S.S. (AA) | 8 | 6 | 2 | 12 | 21 | 7 | 654 | 532 | W 2 | |||||
Central S.S. (AAA) | 8 | 6 | 2 | 12 | 21 | 12 | 762 | 668 | L 1 | |||||
Holy Cross C.H.S. (A) | 8 | 5 | 3 | 10 | 15 | 14 | 620 | 609 | W 4 | |||||
Westminster S.S. (AA) | 8 | 4 | 4 | 8 | 15 | 15 | 658 | 662 | W 1 | |||||
Strathroy D.C.I. (AAA) | 8 | 2 | 6 | 4 | 11 | 19 | 578 | 659 | W 1 | |||||
Regina Mundi C.H.S. (AA) | 8 | 2 | 6 | 4 | 7 | 21 | 495 | 660 | W 1 | |||||
Glencoe District H.S. (A) | 8 | 0 | 8 | 0 | 5 | 24 | 549 | 693 | L 8 |
MP = Matches Played | W = Wins (2 points) |
L = Losses (0 points) | |
PF = Points For | PA = Points Against |
PW = Total Points Won | PL = Total Points Lost |