Standings - TVRA SouthEast Junior Boys Basketball
SouthEast |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parkside C.I. (AA) | 1 | 1 | 0 | 2 | 1.000 | 63 | 46 | W 1 | ||||||
St. Joseph's C.H.S. (AA) | 1 | 1 | 0 | 2 | 1.000 | 61 | 50 | W 1 | ||||||
Huron Park S.S. (AA) | 1 | 1 | 0 | 2 | 1.000 | 56 | 36 | W 1 | ||||||
Ingersoll D.C.I. (AA) | 1 | 1 | 0 | 2 | 1.000 | 55 | 35 | W 1 | ||||||
Glendale H.S. (AA) | 1 | 1 | 0 | 2 | 1.000 | 50 | 30 | W 1 | ||||||
Central Elgin C.I. (AA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
Lord Dorchester S.S. (AA) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | - | ||||||
St. Mary's C.H.S. (AA) | 1 | 0 | 1 | 0 | 0.000 | 50 | 61 | L 1 | ||||||
College Avenue S.S. (AA) | 1 | 0 | 1 | 0 | 0.000 | 46 | 63 | L 1 | ||||||
East Elgin S.S. (AA) | 1 | 0 | 1 | 0 | 0.000 | 36 | 56 | L 1 | ||||||
Arthur Voaden S.S. (A) | 1 | 0 | 1 | 0 | 0.000 | 35 | 55 | L 1 | ||||||
Woodstock C.I. (A) | 1 | 0 | 1 | 0 | 0.000 | 30 | 50 | L 1 |
GP = Games Played | W = Wins (2 points) |
L = Losses (0 points) | |
PF = Points For | PA = Points Against |