Standings - TVRA SouthEast Senior Boys Basketball
SouthEast |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College Avenue S.S. (AA) | 2 | 2 | 0 | 4 | 1.000 | 114 | 97 | W 2 | ||||||
St. Joseph's C.H.S. (AA) | 2 | 2 | 0 | 4 | 1.000 | 102 | 62 | W 2 | ||||||
Woodstock C.I. (A) | 3 | 2 | 1 | 4 | 0.667 | 205 | 170 | W 1 | ||||||
Parkside C.I. (AA) | 3 | 2 | 1 | 4 | 0.667 | 177 | 161 | W 2 | ||||||
Lord Dorchester S.S. (AA) | 1 | 1 | 0 | 2 | 1.000 | 57 | 37 | W 1 | ||||||
St. Mary's C.H.S. (AA) | 2 | 1 | 1 | 2 | 0.500 | 103 | 120 | W 1 | ||||||
Huron Park S.S. (AA) | 2 | 1 | 1 | 2 | 0.500 | 96 | 110 | L 1 | ||||||
Glendale H.S. (AA) | 3 | 1 | 2 | 2 | 0.333 | 156 | 170 | L 1 | ||||||
East Elgin S.S. (AA) | 2 | 0 | 2 | 0 | 0.000 | 106 | 115 | L 2 | ||||||
Central Elgin C.I. (AA) | 2 | 0 | 2 | 0 | 0.000 | 82 | 116 | L 2 | ||||||
Ingersoll D.C.I. (AA) | 2 | 0 | 2 | 0 | 0.000 | 51 | 91 | L 2 |
GP = Games Played | W = Wins (2 points) |
L = Losses (0 points) | |
PF = Points For | PA = Points Against |