Standings - TVRA SouthEast Senior Girls Volleyball
SouthEast |
||||||||||||||
School | MP | W | L | PTS | PF | PA | PW | PL | STREAK | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glendale H.S. (AA) | 1 | 1 | 0 | 2 | 3 | 0 | 75 | 46 | W 1 | |||||
Parkside C.I. (AA) | 1 | 1 | 0 | 2 | 3 | 0 | 75 | 38 | W 1 | |||||
East Elgin S.S. (AA) | 1 | 1 | 0 | 2 | 3 | 0 | 75 | 58 | W 1 | |||||
Ingersoll D.C.I. (AA) | 1 | 1 | 0 | 2 | 3 | 0 | 75 | 24 | W 1 | |||||
St. Joseph's C.H.S. (AA) | 1 | 1 | 0 | 2 | 3 | 2 | 110 | 98 | W 1 | |||||
Central Elgin C.I. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Woodstock C.I. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
Lord Dorchester S.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||
St. Mary's C.H.S. (AA) | 1 | 0 | 1 | 0 | 2 | 3 | 98 | 110 | L 1 | |||||
Arthur Voaden S.S. (A) | 1 | 0 | 1 | 0 | 0 | 3 | 24 | 75 | L 1 | |||||
College Avenue S.S. (AA) | 1 | 0 | 1 | 0 | 0 | 3 | 38 | 75 | L 1 | |||||
E.S. Notre Dame (A) | 1 | 0 | 1 | 0 | 0 | 3 | 46 | 75 | L 1 | |||||
Huron Park S.S. (AA) | 1 | 0 | 1 | 0 | 0 | 3 | 58 | 75 | L 1 |
MP = Matches Played | W = Wins (2 points) |
L = Losses (0 points) | |
PF = Points For | PA = Points Against |
PW = Total Points Won | PL = Total Points Lost |