Standings - TVRA SouthEast Varsity Girls Curling
SouthEast |
||||||||||||||
School | GP | W | L | DL | T | PTS | ENDS | PF | PA | STREAK | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodstock C.I. (A) | 2 | 2 | 0 | 0 | 0 | 6 | 11 | 24 | 1 | W 2 | ||||
East Elgin S.S. (AA) | 2 | 1 | 1 | 0 | 0 | 4 | 6 | 7 | 15 | L 1 | ||||
Ingersoll D.C.I. (AA) | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 8 | 3 | W 1 | ||||
Parkside C.I. (AA) | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 8 | L 1 | ||||
Huron Park S.S. (AA) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | L 1 | ||||
Central Elgin C.I. (AA) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | L 1 | ||||
Glendale H.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
St. Mary's C.H.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
* Lord Dorchester S.S. games are either exhibition or playoffs and do not count in the standings.
GP = Games Played | W = Wins (3 points) |
L = Losses (1 points) | T = Ties (2 points) |
PF = Points For | PA = Points Against |
DW = Default Wins (3 points) | DL = Default Losses (0 points) |
ENDS = Ends Won |