Standings - TVRA Central Varsity Girls Hockey
Tier 1 |
||||||||||||||
School | GP | W | L | T | PTS | GF | GA | STREAK | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strathroy D.C.I. (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
Medway H.S. (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
St. Thomas Aquinas C.S.S. (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
Mother Teresa C.H.S. (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
Tier 2 |
||||||||||||||
School | GP | W | L | T | PTS | GF | GA | STREAK | ||||||
A.B. Lucas S.S. (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
Sir Frederick Banting S.S. (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
Saunders S.S. (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
Oakridge S.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
Tier 3 |
||||||||||||||
School | GP | W | L | T | PTS | GF | GA | STREAK | ||||||
Sir Wilfrid Laurier S.S. (AAA) | 1 | 1 | 0 | 0 | 2 | 5 | 3 | W 1 | ||||||
Clarke Road S.S. (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
Catholic Central H.S. (AAA) | 1 | 0 | 1 | 0 | 0 | 3 | 5 | L 1 |
GP = Games Played | W = Wins (2 points) |
L = Losses (0 points) | T = Ties (1 points) |
GF = Goals For | GA = Goals Against |