Standings - TVRA Central Junior Girls Basketball
Tier 1 |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mother Teresa C.H.S. (AAA) | 5 | 5 | 0 | 10 | 1.000 | 218 | 142 | W 5 | ||||||
A.B. Lucas S.S. (AAA) | 5 | 4 | 1 | 8 | 0.800 | 192 | 142 | W 1 | ||||||
St. Andre Bessette (AAA) | 5 | 3 | 2 | 6 | 0.600 | 169 | 180 | W 2 | ||||||
Catholic Central H.S. (AAA) | 6 | 3 | 3 | 6 | 0.500 | 200 | 207 | W 1 | ||||||
Saunders S.S. (AAA) | 4 | 2 | 2 | 4 | 0.500 | 133 | 142 | W 1 | ||||||
Sir Frederick Banting S.S. (AAA) | 5 | 2 | 3 | 4 | 0.400 | 161 | 172 | L 1 | ||||||
St. Thomas Aquinas C.S.S. (AAA) | 6 | 2 | 4 | 4 | 0.333 | 187 | 192 | L 2 | ||||||
Sir Wilfrid Laurier S.S. (AAA) | 5 | 1 | 4 | 2 | 0.200 | 138 | 179 | L 2 | ||||||
Medway H.S. (AAA) | 5 | 1 | 4 | 2 | 0.200 | 137 | 179 | L 2 | ||||||
Tier 2A |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
E.S.C. Mgr-Bruyère (A) | 3 | 3 | 0 | 6 | 1.000 | 103 | 59 | W 3 | ||||||
Clarke Road S.S. (AA) | 3 | 2 | 1 | 4 | 0.667 | 95 | 75 | L 1 | ||||||
John Paul II C.H.S. (AA) | 3 | 1 | 2 | 2 | 0.333 | 53 | 87 | L 2 | ||||||
South C.I. (AA) | 3 | 0 | 3 | 0 | 0.000 | 50 | 80 | L 3 | ||||||
Tier 2B |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
Oakridge S.S. (AA) | 4 | 3 | 1 | 6 | 0.750 | 141 | 106 | W 1 | ||||||
Central S.S. (AAA) | 4 | 3 | 1 | 6 | 0.750 | 103 | 83 | L 1 | ||||||
Strathroy D.C.I. (AAA) | 4 | 3 | 1 | 6 | 0.750 | 95 | 89 | W 2 | ||||||
London Christian High (A) | 3 | 2 | 1 | 4 | 0.667 | 94 | 82 | W 2 | ||||||
Holy Cross C.H.S. (A) | 4 | 1 | 3 | 2 | 0.250 | 71 | 124 | L 1 | ||||||
Regina Mundi C.H.S. (AA) | 2 | 0 | 2 | 0 | 0.000 | 32 | 41 | L 2 | ||||||
Westminster S.S. (AA) | 3 | 0 | 3 | 0 | 0.000 | 71 | 82 | L 3 |
* North Middlesex D.H.S. games are either exhibition or playoffs and do not count in the standings.
GP = Games Played | W = Wins (2 points) |
L = Losses (0 points) | |
PF = Points For | PA = Points Against |