Standings - TVRA Central Junior Girls Basketball

Tier 1

  School GP W L PTS WIN % PFPA STREAK
Sir Wilfrid Laurier S.S. (AAA) 2 2 0 4 1.000 91 67 W 2
St. Thomas Aquinas C.S.S. (AAA) 2 2 0 4 1.000 83 43 W 2
Mother Teresa C.H.S. (AAA) 2 2 0 4 1.000 80 44 W 2
Catholic Central H.S. (AAA) 1 1 0 2 1.000 44 24 W 1
Medway H.S. (AAA) 2 1 1 2 0.500 59 58 W 1
A.B. Lucas S.S. (AAA) 3 1 2 2 0.333 119 123 W 1
Sir Frederick Banting S.S. (AAA) 1 0 1 0 0.000 22 43 L 1
Saunders S.S. (AAA) 2 0 2 0 0.000 56 92 L 2
St. Andre Bessette (AAA) 3 0 3 0 0.000 53 113 L 3

Tier 2

  School GP W L PTS WIN % PFPA STREAK
Strathroy D.C.I. (AAA) 2 2 0 4 1.000 93 45 W 2
Oakridge S.S. (AA) 2 2 0 4 1.000 73 45 W 2
John Paul II C.H.S. (AA) 1 1 0 2 1.000 19 17 W 1
Clarke Road S.S. (AA) 2 1 1 2 0.500 31 32 W 1
South C.I. (AA) 0 0 0 0 0.000 0 0 -
Westminster S.S. (AA) 1 0 1 0 0.000 16 51 L 1
H.B. Beal S.S. (AAA) 2 0 2 0 0.000 46 79 L 2
Central S.S. (AAA) 2 0 2 0 0.000 41 50 L 2

Tier 3

  School GP W L PTS WIN % PFPA STREAK
E.S.C. Mgr-Bruyère (A) 1 1 0 2 1.000 30 10 W 1
London Christian High (A) 2 1 1 2 0.500 31 46 L 1
Holy Cross C.H.S. (A) 1 0 1 0 0.000 16 21 L 1

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against