Standings - TVRA Central Senior Boys Basketball
Tier 1A |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir Wilfrid Laurier S.S. (AAA) | 3 | 3 | 0 | 6 | 1.000 | 203 | 161 | W 3 | ||||||
Mother Teresa C.H.S. (AAA) | 1 | 1 | 0 | 2 | 1.000 | 62 | 42 | W 1 | ||||||
A.B. Lucas S.S. (AAA) | 1 | 1 | 0 | 2 | 1.000 | 52 | 47 | W 1 | ||||||
Catholic Central H.S. (AAA) | 2 | 0 | 2 | 0 | 0.000 | 98 | 107 | L 2 | ||||||
Central S.S. (AAA) | 3 | 0 | 3 | 0 | 0.000 | 160 | 220 | L 3 | ||||||
Tier 1B |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
Saunders S.S. (AAA) | 2 | 2 | 0 | 4 | 1.000 | 123 | 83 | W 2 | ||||||
Sir Frederick Banting S.S. (AAA) | 1 | 1 | 0 | 2 | 1.000 | 65 | 46 | W 1 | ||||||
St. Andre Bessette (AAA) | 2 | 1 | 1 | 2 | 0.500 | 134 | 134 | W 1 | ||||||
Medway H.S. (AAA) | 1 | 0 | 1 | 0 | 0.000 | 54 | 72 | L 1 | ||||||
St. Thomas Aquinas C.S.S. (AAA) | 2 | 0 | 2 | 0 | 0.000 | 77 | 116 | L 2 | ||||||
Tier 2A |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
John Paul II C.H.S. (AA) | 2 | 2 | 0 | 4 | 1.000 | 128 | 94 | W 2 | ||||||
E.S. Gabriel-Dumont (A) | 1 | 1 | 0 | 2 | 1.000 | 54 | 34 | W 1 | ||||||
E.S.C. Mgr-Bruyère (A) | 1 | 1 | 0 | 2 | 1.000 | 46 | 26 | W 1 | ||||||
Clarke Road S.S. (AA) | 2 | 1 | 1 | 2 | 0.500 | 70 | 73 | W 1 | ||||||
South C.I. (AA) | 1 | 0 | 1 | 0 | 0.000 | 50 | 64 | L 1 | ||||||
Montcalm S.S. (AA) | 1 | 0 | 1 | 0 | 0.000 | 44 | 64 | L 1 | ||||||
H.B. Beal S.S. (AAA) | 2 | 0 | 2 | 0 | 0.000 | 61 | 98 | L 2 | ||||||
Tier 2B |
||||||||||||||
School | GP | W | L | PTS | WIN % | PF | PA | STREAK | ||||||
Westminster S.S. (AA) | 2 | 2 | 0 | 4 | 1.000 | 87 | 54 | W 2 | ||||||
Holy Cross C.H.S. (A) | 1 | 1 | 0 | 2 | 1.000 | 66 | 57 | W 1 | ||||||
Regina Mundi C.H.S. (AA) | 1 | 1 | 0 | 2 | 1.000 | 54 | 34 | W 1 | ||||||
Oakridge S.S. (AA) | 2 | 1 | 1 | 2 | 0.500 | 86 | 79 | L 1 | ||||||
Strathroy D.C.I. (AAA) | 1 | 0 | 1 | 0 | 0.000 | 57 | 66 | L 1 | ||||||
Glencoe District H.S. (A) | 1 | 0 | 1 | 0 | 0.000 | 17 | 37 | L 1 | ||||||
London Christian High (A) | 2 | 0 | 2 | 0 | 0.000 | 63 | 103 | L 2 |
GP = Games Played | W = Wins (2 points) |
L = Losses (0 points) | |
PF = Points For | PA = Points Against |