Standings - TVRA CENTRAL Senior Boys Basketball

NORTH EAST

  School GP W L PTS WIN % PFPA STREAK
Mother Teresa C.H.S. (AAA) 7 6 1 12 0.857 451 373 L 1
A.B. Lucas S.S. (AAA) 7 6 1 12 0.857 398 292 W 5
John Paul II C.H.S. (AA) 7 5 2 10 0.714 380 326 W 4
Montcalm S.S. (AA) 7 3 4 6 0.429 343 345 L 1
Medway H.S. (AAA) 7 1 6 2 0.143 255 352 L 5
E.S.C. Mgr-Bruyère (A) 7 0 7 0 0.000 200 339 L 7

NORTH WEST

  School GP W L PTS WIN % PFPA STREAK
St. Andre Bessette (AAA) 7 6 1 12 0.857 475 404 W 5
Sir Frederick Banting S.S. (AAA) 7 6 1 12 0.857 405 313 W 3
Holy Cross C.H.S. (A) 7 3 4 6 0.429 436 448 L 1
Strathroy D.C.I. (AAA) 7 3 4 6 0.429 403 409 L 1
St. Thomas Aquinas C.S.S. (AAA) 7 3 4 6 0.429 359 379 W 1
North Middlesex D.H.S. (A) 7 0 7 0 0.000 322 447 L 7

SOUTH EAST

  School GP W L PTS WIN % PFPA STREAK
Sir Wilfrid Laurier S.S. (AAA) 7 6 1 12 0.857 391 284 W 1
Regina Mundi C.H.S. (AA) 7 6 1 12 0.857 383 339 W 6
Clarke Road S.S. (AA) 7 4 3 8 0.571 295 285 W 2
H.B. Beal S.S. (AAA) 7 3 4 6 0.429 375 365 L 2
E.S. Gabriel-Dumont (A) 7 2 5 4 0.286 342 403 W 1
London Christian High (A) 7 0 7 0 0.000 267 377 L 7

SOUTH WEST

  School GP W L PTS WIN % PFPA STREAK
Saunders S.S. (AAA) 7 6 1 12 0.857 414 333 W 3
Catholic Central H.S. (AAA) 7 6 1 12 0.857 396 312 W 6
South C.I. (AA) 7 5 2 10 0.714 386 305 L 1
Central S.S. (AAA) 7 2 5 4 0.286 335 392 W 2
Oakridge S.S. (AAA) 7 2 5 4 0.286 317 383 L 3
Westminster S.S. (A) 7 0 7 0 0.000 272 395 L 7

* St. Joseph's C.H.S., St. Mary's C.H.S., E.S. Notre Dame games are either exhibition or playoffs and do not count in the standings.
GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against