Archived Standings

TVRA Central Varsity Girls Hockey

Select a year:

Division TVRAA Central Tier 1

  School GP W L T PTS GFGA
Oakridge S.S. 7 7 0 0 14.0 54 5
St. Thomas Aquinas C.S.S. 7 6 1 0 12.0 39 10
Mother Teresa C.H.S. 8 2 6 0 4.0 7 35
Saunders S.S. 7 2 5 0 4.0 10 31
Strathroy D.C.I. 7 1 6 0 2.0 3 32

Division TVRAA Central Tier 2

  School GP W L T PTS GFGA
Medway H.S. 8 7 0 1 15.0 43 14
North Middlesex D.H.S. 8 6 2 0 12.0 52 11
Regina Mundi C.H.S. 8 2 4 2 6.0 25 22
South C.I. 8 1 5 2 4.0 30 75
Catholic Central H.S. 8 1 6 1 3.0 21 49

Division TVRAA Central Tier 3

  School GP W L T PTS GFGA
Central S.S. 9 6 2 1 13.0 42 17
Clarke Road S.S. 9 3 3 3 9.0 23 28
Sir Wilfrid Laurier S.S. 9 3 5 1 7.0 21 35
A.B. Lucas S.S. 9 2 4 3 7.0 19 25