Archived Standings

TVRA Junior Football

Select a year:

Division CENTRAL TIER 1

  School GP W L T PTS PFPA
St. Thomas Aquinas C.S.S. 5 5 0 0 10.0 137 46
Oakridge S.S. 5 4 1 0 8.0 118 76
Mother Teresa C.H.S. 5 3 2 0 6.0 110 35
A.B. Lucas S.S. 5 2 3 0 4.0 86 85
South C.I. 5 1 4 0 2.0 27 129
Saunders S.S. 5 0 5 0 0.0 53 160

Division CENTRAL TIER 2

  School GP W L T PTS PFPA
Central S.S. 5 5 0 0 10.0 186 35
H.B. Beal S.S. 5 4 1 0 8.0 152 56
Catholic Central H.S. 5 3 2 0 6.0 108 84
John Paul II C.H.S. 5 2 3 0 4.0 105 62
Strathroy D.C.I. 5 1 4 0 2.0 65 174
Clarke Road S.S. 5 0 5 0 0.0 18 223

Division CENTRAL TIER 3

  School GP W L T PTS PFPA
Sir Frederick Banting S.S. 6 5 1 0 10.0 231 36
Medway H.S. 6 5 1 0 10.0 199 26
Regina Mundi C.H.S. 6 5 1 0 10.0 194 91
Sir Wilfrid Laurier S.S. 6 3 3 0 6.0 156 115
Montcalm S.S. 6 2 4 0 4.0 83 161
Westminster S.S. 6 1 5 0 2.0 48 214
Holy Cross C.H.S. 6 0 6 0 0.0 20 288